BirdUI: Seamless Control, Endless Possibilities.
The BirdDog WebUI is crafted to provide a seamless, intuitive experience, emphasizing accessibility, user-friendliness, and modern aesthetics across all BirdDog cameras and compatible hardware.
While it supports robust NDI® functionality, BirdUI’s design transcends this to offer a powerful and user-centric interface.

Accessibility at your fingertips.
With direct access, users can quickly log into BirdUI by entering the device IP address in any browser or scanning the e-ink QR code on the latest camera models, simplifying the setup process.
BirdUI operates seamlessly on any browser without requiring additional software. It is also fully accessible on iPads, tablets, Windows PCs, Macs, and more, ensuring flexibility across various workflows.


Dashboard Overview. So you know.
The main panel, AKA the Dashboard, offers a quick overview of camera or converter settings without requiring a login, allowing users to monitor operations at–a–glance.
Video Preview. So you see.
The integrated live video preview on supported models, allows users to monitor feeds directly, providing real-time visibility and control.

Unified and Intuitive Navigation. Don’t get lost.
BirdDog devices share the same consistent Web UI design, offering a uniform experience.
The simplified navigation eliminates complexities, reducing the risk of losing settings and enhancing usability.


Daytime Nightime. Do you wanna play?
BirdUI provides both light and dark modes to adapt to various lighting conditions.
Light Theme: Ideal for outdoor or brightly lit environments.
Dark Theme: Perfect for low-light scenarios, reducing glare and eye strain.
Functionality depends on hardware; some features may not be available on older models.
For more compatibility information, please visit the BirdUI comparison table here below.
Model | MAKI L | MAKI U | MAX | X1/X1U | X4U | X5U | P100 | P110/20 | P200 | P240 | P400 | P4K | A200 | A300 | PF120 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dashboard | |||||||||||||||
Network Bandwidth | |||||||||||||||
WiFi Configuration | |||||||||||||||
System Name | |||||||||||||||
Current Video Rate | |||||||||||||||
NDI Network Mode | |||||||||||||||
Firmware Version | |||||||||||||||
Serial Number | |||||||||||||||
Current Status | |||||||||||||||
Network Configuration | |||||||||||||||
NDI Access Manager Configuration | |||||||||||||||
Discovery Server Setup | |||||||||||||||
Multicast Configuration | |||||||||||||||
System Configuration | |||||||||||||||
Password Management | |||||||||||||||
System Update | |||||||||||||||
UI Dark/Light Mode | |||||||||||||||
AV Setup | |||||||||||||||
Device Input/Output Settings | |||||||||||||||
Tally Behaviour Modifications | |||||||||||||||
Configure Streaming Protocol | |||||||||||||||
Compression Format Management | |||||||||||||||
Failover and Genlock Configuration | |||||||||||||||
NDI Decode Configuration | |||||||||||||||
Cam Control | |||||||||||||||
Video Preview | |||||||||||||||
PTZ Camera Control | |||||||||||||||
Preset Controls (Save Recall) | |||||||||||||||
Camera Speed Controls | |||||||||||||||
Camera OSD Access | |||||||||||||||
AI Control - Presenter | |||||||||||||||
AI Control - Zone | |||||||||||||||
Camera Exposure Control | |||||||||||||||
Camera WB Control | |||||||||||||||
Advanced Image Adjustment | |||||||||||||||
Camera Colour Matrix |
Model | FLEX IN | FLEX OUT | PLAY | MINI | 4K HDMI | 4K SDI | 4K QUAD | OG4 |
---|---|---|---|---|---|---|---|---|
Dashboard | ||||||||
Network Bandwidth | ||||||||
WiFi Configuration | ||||||||
System Name | ||||||||
Current Video Rate | ||||||||
NDI Network Mode | ||||||||
Firmware Version | ||||||||
Serial Number | ||||||||
Current Status | ||||||||
Network Configuration | ||||||||
NDI Access Manager Configuration | ||||||||
Discovery Server Setup | ||||||||
Multicast Configuration | ||||||||
System Configuration | ||||||||
Password Management | ||||||||
System Update | ||||||||
UI Dark/Light Mode | ||||||||
AV Setup | ||||||||
Device Input/Output Settings | ||||||||
Tally Behaviour Modifications | ||||||||
Configure Streaming Protocol | ||||||||
Compression Format Management | ||||||||
Failover and Genlock Configuration | ||||||||
NDI Decode Configuration |